<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITTreats.com &#187; manual software testing</title>
	<atom:link href="http://www.ittreats.com/tag/manual-software-testing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ittreats.com</link>
	<description>Find Programminng Articles on Microsoft Technologies ASP.NET,C#.NET, SUN Technologies JAVA/J2EE, Popular open source PHP</description>
	<lastBuildDate>Sun, 11 Dec 2011 08:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Software Testing Life Cycle Explained</title>
		<link>http://www.ittreats.com/qa/software-testing-life-cycle-explained.html</link>
		<comments>http://www.ittreats.com/qa/software-testing-life-cycle-explained.html#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:52:11 +0000</pubDate>
		<dc:creator>babafakruddin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[introduction to software testing]]></category>
		<category><![CDATA[manual software testing]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[Software Testing Life Cycle Explained]]></category>
		<category><![CDATA[software testing training]]></category>
		<category><![CDATA[software testing tutorial]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/?p=79</guid>
		<description><![CDATA[Software Testing Life Cycle consists of six (generic) phases: Test Planning, Test Analysis, Test Design, Construction and verification, Testing Cycles, Final Testing and Implementation and Post Implementation. Software Testing Life Cycle Phase Activities Outcome Planning Create high level test plan Test plan, Refined Specification Analysis Create detailed test plan, Functional Validation Matrix, test cases Revised [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/qa/software-testing-life-cycle-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing Interview Questions</title>
		<link>http://www.ittreats.com/qa/software-testing-interview-questions.html</link>
		<comments>http://www.ittreats.com/qa/software-testing-interview-questions.html#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:49:58 +0000</pubDate>
		<dc:creator>babafakruddin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[automated software testing]]></category>
		<category><![CDATA[manual software testing]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[software testing certifications]]></category>
		<category><![CDATA[Software Testing Interview Questions]]></category>
		<category><![CDATA[software testing tutorial]]></category>
		<category><![CDATA[types of software testing]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/?p=77</guid>
		<description><![CDATA[Test Automation job interview questions: 1. What automating testing tools are you familiar with? 2. How did you use automating testing tools in your job? 3. Describe some problem that you had with automating testing tool. 4. How do you plan test automation? 5. Can test automation improve test effectiveness? 6. What is data &#8211; [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/qa/software-testing-interview-questions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing in Detail</title>
		<link>http://www.ittreats.com/qa/software-testing-in-detail.html</link>
		<comments>http://www.ittreats.com/qa/software-testing-in-detail.html#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:48:24 +0000</pubDate>
		<dc:creator>babafakruddin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[automated software testing]]></category>
		<category><![CDATA[manual software testing]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[software testing explained]]></category>
		<category><![CDATA[Software Testing in Detail]]></category>
		<category><![CDATA[software testing procedures]]></category>
		<category><![CDATA[software testing standards]]></category>
		<category><![CDATA[software testing strategies]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/?p=75</guid>
		<description><![CDATA[Software testing is probably the most complex task in the software development cycle. It often takes longer to test the software than it does to write the code. The problems discovered during the software testing phase add more time onto the coding phase, resulting in further delays in the productâ€™s release, and so this vicious [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/qa/software-testing-in-detail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software testing Outline</title>
		<link>http://www.ittreats.com/qa/software-testing-outline.html</link>
		<comments>http://www.ittreats.com/qa/software-testing-outline.html#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:45:25 +0000</pubDate>
		<dc:creator>babafakruddin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[automated software testing]]></category>
		<category><![CDATA[manual software testing]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[software testing explained]]></category>
		<category><![CDATA[Software Testing in Detail]]></category>
		<category><![CDATA[software testing procedures]]></category>
		<category><![CDATA[software testing standards]]></category>
		<category><![CDATA[software testing strategies]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/?p=73</guid>
		<description><![CDATA[1. The Software Life Cycle An introduction to the fundamental elements of the software life cycle, and several life cycle models that are commonly in use. Also, how testing is integrated into the life cycle. a. Life cycle models b. Types of testing and where they fit in i. Unit Testing ii. Regression Testing iii. [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/qa/software-testing-outline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing FAQ</title>
		<link>http://www.ittreats.com/qa/software-testing-faq.html</link>
		<comments>http://www.ittreats.com/qa/software-testing-faq.html#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:34:43 +0000</pubDate>
		<dc:creator>babafakruddin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[auotmated software testing]]></category>
		<category><![CDATA[manual software testing]]></category>
		<category><![CDATA[Software Testing FAQ]]></category>
		<category><![CDATA[testing FAQ]]></category>
		<category><![CDATA[types of software testing]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/?p=64</guid>
		<description><![CDATA[URS—User Requirement Specification SRS&#8211; System Requirement Specification Explain the software development lifecycle. There are seven stages of the software development lifecycle • Initiate the project – The users identify their Business requirements. • Define the project – The software development team translates the business requirements into system specifications and put together into System Specification Document. • Design the [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/qa/software-testing-faq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

