<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITTreats.com &#187; MYSQL</title>
	<atom:link href="http://www.ittreats.com/category/db/mysql/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ittreats.com</link>
	<description>Find Programminng Articles on Microsoft Technologies ASP.NET,C#.NET, SUN Technologies JAVA/J2EE, Popular open source PHP</description>
	<lastBuildDate>Sun, 11 Dec 2011 08:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Should MySQL update the default innodb_log_file_size?</title>
		<link>http://www.ittreats.com/db/mysql/should-mysql-update-the-default-innodb_log_file_size.html</link>
		<comments>http://www.ittreats.com/db/mysql/should-mysql-update-the-default-innodb_log_file_size.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/should-mysql-update-the-default-innodb_log_file_size.html</guid>
		<description><![CDATA[Now that InnoDB is the default storage engine in MySQL, is it time to update the default configuration for the InnoDB log file size (innodb_log_file_size) setting? In general, there are two settings that simply can&#8217;t be left at their historical defaults for a production installation. MySQL 5.5 increased the default buffer pool size to something [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/should-mysql-update-the-default-innodb_log_file_size.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug#12704861</title>
		<link>http://www.ittreats.com/db/mysql/bug12704861.html</link>
		<comments>http://www.ittreats.com/db/mysql/bug12704861.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/bug12704861.html</guid>
		<description><![CDATA[As Mark pointed out, there isn&#8217;t a lot of detail in the release notes about what could potentially be a very serious problem that is fixed in MySQL 5.1.60. I&#8217;ll repeat here the full documentation from the release notes: &#8220;InnoDB Storage Engine: Data from BLOB columns could be lost if the server crashed at a precise [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/bug12704861.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL opening .frm even when table is in table definition cache</title>
		<link>http://www.ittreats.com/db/mysql/mysql-opening-frm-even-when-table-is-in-table-definition-cache.html</link>
		<comments>http://www.ittreats.com/db/mysql/mysql-opening-frm-even-when-table-is-in-table-definition-cache.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/mysql-opening-frm-even-when-table-is-in-table-definition-cache.html</guid>
		<description><![CDATA[or&#8230; &#8220;the case of Stewart recognizing parameters to the read() system call in strace output&#8221;. Last week, a colleague asked a question: I have an instance of MySQL with 100 tables and the table_definition_cache set to 1000. My understanding of this is that MySQL won&#8217;t revert to opening the FRM files to read the table [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/mysql-opening-frm-even-when-table-is-in-table-definition-cache.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percona Server 5.5.17-22.1 released</title>
		<link>http://www.ittreats.com/db/mysql/percona-server-5-5-17-22-1-released.html</link>
		<comments>http://www.ittreats.com/db/mysql/percona-server-5-5-17-22-1-released.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/percona-server-5-5-17-22-1-released.html</guid>
		<description><![CDATA[Percona is glad to announce the release of Percona Server 5.5.17-22.1 on November 19th, 2011 (Downloads are available here and from the Percona Software Repositories). Based on MySQL 5.5.17, including all the bug fixes in it, Percona Server 5.5.17-22.1 is now the current stable release in the 5.5 series. All of Percona ‘s software is open-source and free, all the details of the release can [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/percona-server-5-5-17-22-1-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventual Consistency in MySQL</title>
		<link>http://www.ittreats.com/db/mysql/eventual-consistency-in-mysql.html</link>
		<comments>http://www.ittreats.com/db/mysql/eventual-consistency-in-mysql.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/eventual-consistency-in-mysql.html</guid>
		<description><![CDATA[We&#8217;re told that foreign key constraints are the best way to enforce logical referential integrity (RI) in SQL, preventing rows from becoming orphaned.  But then we learn that the enforcement of foreign keys incurs a significant performance overhead.1,2 MySQL allows us to set FOREIGN_KEY_CHECKS=0 to disable enforcement of RI when the overhead is too high.  But [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/eventual-consistency-in-mysql.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Life Cycle. Your Feedback is needed.</title>
		<link>http://www.ittreats.com/db/mysql/mysql-life-cycle-your-feedback-is-needed.html</link>
		<comments>http://www.ittreats.com/db/mysql/mysql-life-cycle-your-feedback-is-needed.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/mysql-life-cycle-your-feedback-is-needed.html</guid>
		<description><![CDATA[When I started with MySQL 3.22 I would start running MySQL from early beta (if not alpha) and update MySQL the same date as release would hit the web. Since that time I matured and so did MySQL ecosystem. MySQL is powering a lot more demanding and business critical applications now than 12 years ago [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/mysql-life-cycle-your-feedback-is-needed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart speaking at OSDC 2011</title>
		<link>http://www.ittreats.com/db/mysql/stewart-speaking-at-osdc-2011.html</link>
		<comments>http://www.ittreats.com/db/mysql/stewart-speaking-at-osdc-2011.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/stewart-speaking-at-osdc-2011.html</guid>
		<description><![CDATA[I&#8217;ve just arrived at ANU in Canberra for the Open Source Developers Conference 2011 (OSDC). I&#8217;ve spoken at several of the past OSDCs that have been held around Australia: 2005, 2007, 2008, 2010 and now 2011. It&#8217;s one of those conferences with great energy and great people that&#8217;s organised by dedicated members in the community [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/stewart-speaking-at-osdc-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dbqp and Xtrabackup testing</title>
		<link>http://www.ittreats.com/db/mysql/dbqp-and-xtrabackup-testing.html</link>
		<comments>http://www.ittreats.com/db/mysql/dbqp-and-xtrabackup-testing.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/dbqp-and-xtrabackup-testing.html</guid>
		<description><![CDATA[So I’m back from the Percona dev team’s recent meeting.  While there, we spent a fair bit of time discussing Xtrabackup development.  One of our challenges is that as we add richer features to the tool, we need equivalent testing capabilities.  However, it seems a constant in the MySQL world that available QA tools often [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/dbqp-and-xtrabackup-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing with dynamite, brought to you by the randgen and dbqp</title>
		<link>http://www.ittreats.com/db/mysql/fishing-with-dynamite-brought-to-you-by-the-randgen-and-dbqp.html</link>
		<comments>http://www.ittreats.com/db/mysql/fishing-with-dynamite-brought-to-you-by-the-randgen-and-dbqp.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/fishing-with-dynamite-brought-to-you-by-the-randgen-and-dbqp.html</guid>
		<description><![CDATA[I tend to speak highly of the random query generator as a testing tool and thought I would share a story that shows how it can really shine. At our recent dev team meeting, we spent approximately 30 minutes of hack time to produce test cases for 3 rather hard to duplicate bugs. Of course, [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/fishing-with-dynamite-brought-to-you-by-the-randgen-and-dbqp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sphinx 2.0.2 Beta is released, Sphinx Users Conference in December</title>
		<link>http://www.ittreats.com/db/mysql/sphinx-2-0-2-beta-is-released-sphinx-users-conference-in-december.html</link>
		<comments>http://www.ittreats.com/db/mysql/sphinx-2-0-2-beta-is-released-sphinx-users-conference-in-december.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/sphinx-2-0-2-beta-is-released-sphinx-users-conference-in-december.html</guid>
		<description><![CDATA[My friends at Sphinx Technologies have finally released new beta of Sphinx &#8211; Sphinx 2.0.2. It includes about 6 months of development and includes over 30 new features and tons of bug fixes. I&#8217;m happy to see how Sphinx 2.0 is shaping up a lot of rough corners are being polished and I&#8217;m hopeful we [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/sphinx-2-0-2-beta-is-released-sphinx-users-conference-in-december.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC SSD card lifetime and write amplification</title>
		<link>http://www.ittreats.com/db/mysql/mlc-ssd-card-lifetime-and-write-amplification.html</link>
		<comments>http://www.ittreats.com/db/mysql/mlc-ssd-card-lifetime-and-write-amplification.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/mlc-ssd-card-lifetime-and-write-amplification.html</guid>
		<description><![CDATA[As MLC-based SSD cards are raising popularity, there is also a raising concern how long it can survive. As we know, a MLC NAND module can handle 5,000-10,000 erasing cycles, after which it gets unusable. And obviously the SSD card based on MLC NAND has a limited lifetime. There is a lot of misconceptions and [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/mlc-ssd-card-lifetime-and-write-amplification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side load may massively impact your MySQL Performance</title>
		<link>http://www.ittreats.com/db/mysql/side-load-may-massively-impact-your-mysql-performance.html</link>
		<comments>http://www.ittreats.com/db/mysql/side-load-may-massively-impact-your-mysql-performance.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/side-load-may-massively-impact-your-mysql-performance.html</guid>
		<description><![CDATA[When we&#8217;re looking at benchmarks we typically run some stable workload and we run it in isolation &#8211; nothing else is happening on the system. This is not however how things happen in real world when we have significant variance in the load and many things can be happening concurrently. It is very typical to [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/side-load-may-massively-impact-your-mysql-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Virident FlashMAX MLC cards</title>
		<link>http://www.ittreats.com/db/mysql/review-of-virident-flashmax-mlc-cards.html</link>
		<comments>http://www.ittreats.com/db/mysql/review-of-virident-flashmax-mlc-cards.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/review-of-virident-flashmax-mlc-cards.html</guid>
		<description><![CDATA[I have been following Virident for a long time (e.g. http://www.mysqlperformanceblog.com/2010/06/15/virident-tachion-new-player-on-flash-pci-e-cards-market/). They have great PCIe Flash cards based on SLC NAND. I always thought that Virident needed to come up with an MLC card, and I am happy to see they have finally done so. At Virident&#8217;s request, I performed an evaluation of their MLC [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/review-of-virident-flashmax-mlc-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from Percona Live,London are now available</title>
		<link>http://www.ittreats.com/db/mysql/slides-from-percona-livelondon-are-now-available.html</link>
		<comments>http://www.ittreats.com/db/mysql/slides-from-percona-livelondon-are-now-available.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/slides-from-percona-livelondon-are-now-available.html</guid>
		<description><![CDATA[We had a lot of great technical presentations at Percona Live, London If you did not have a chance to attend or if you did but could not be at 5 rooms at the same time you can check out slides which have been just made available for download for most of the talks. Enjoy [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/slides-from-percona-livelondon-are-now-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved InnoDB fast index creation</title>
		<link>http://www.ittreats.com/db/mysql/improved-innodb-fast-index-creation.html</link>
		<comments>http://www.ittreats.com/db/mysql/improved-innodb-fast-index-creation.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/improved-innodb-fast-index-creation.html</guid>
		<description><![CDATA[One of the serious limitations in the fast index creation feature introduced in the InnoDB plugin is that it only works when indexes are explicitly created using ALTER TABLE or CREATE INDEX. Peter has already blogged about it before, here I&#8217;ll just briefly reiterate other cases that might benefit from that feature: when ALTER TABLE [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/improved-innodb-fast-index-creation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emulating global transaction ID with pt-heartbeat</title>
		<link>http://www.ittreats.com/db/mysql/emulating-global-transaction-id-with-pt-heartbeat.html</link>
		<comments>http://www.ittreats.com/db/mysql/emulating-global-transaction-id-with-pt-heartbeat.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 03:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/emulating-global-transaction-id-with-pt-heartbeat.html</guid>
		<description><![CDATA[Global transaction IDs are being considered for a future version of MySQL. A global transaction ID lets you determine a server&#8217;s replication position reliably, among other benefits. This is great when you need to switch a replica to another master, or any number of other needs. Sometimes you can&#8217;t wait for the real thing, but [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/emulating-global-transaction-id-with-pt-heartbeat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percona Training: Dublin, San Diego, NYC, and WDC</title>
		<link>http://www.ittreats.com/db/mysql/percona-training-dublin-san-diego-nyc-and-wdc.html</link>
		<comments>http://www.ittreats.com/db/mysql/percona-training-dublin-san-diego-nyc-and-wdc.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/percona-training-dublin-san-diego-nyc-and-wdc.html</guid>
		<description><![CDATA[If you have been waiting for Percona&#8217;s highly rated MySQL courses to be taught near you, your wait is over. We will be holding our Developer, DBA, InnoDB, and Operations training in the following cities: Dublin, Ireland &#8211; December 5 &#8211; 8, 2011 San Diego, CA &#8211; December 12 &#8211; 15, 2011 New York, NY [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/percona-training-dublin-san-diego-nyc-and-wdc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percona Training: Dublin, San Diego, NYC</title>
		<link>http://www.ittreats.com/db/mysql/percona-training-dublin-san-diego-nyc.html</link>
		<comments>http://www.ittreats.com/db/mysql/percona-training-dublin-san-diego-nyc.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/percona-training-dublin-san-diego-nyc.html</guid>
		<description><![CDATA[If you have been waiting for Percona&#8217;s highly rated MySQL courses to be taught near you, your wait is over. We will be holding our Developer, DBA, InnoDB, and Operations training in the following cities: Dublin, Ireland &#8211; December 5 &#8211; 8, 2011 San Diego, CA &#8211; December 12 &#8211; 15, 2011 New York, NY [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/percona-training-dublin-san-diego-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for InnoDB/XtraDB hacker</title>
		<link>http://www.ittreats.com/db/mysql/looking-for-innodbxtradb-hacker.html</link>
		<comments>http://www.ittreats.com/db/mysql/looking-for-innodbxtradb-hacker.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/looking-for-innodbxtradb-hacker.html</guid>
		<description><![CDATA[We are happy to see that Percona Server/XtraDB and XtraBackup are raising popularity and to keep excitement we want to have more features and more performance fixes! If you are experienced software engineer and feel strong enough to hack InnoDB/XtraDB code we invite you to join our development team to work on the following (but [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/looking-for-innodbxtradb-hacker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clustrix benchmarks under tpcc-mysql workload</title>
		<link>http://www.ittreats.com/db/mysql/clustrix-benchmarks-under-tpcc-mysql-workload.html</link>
		<comments>http://www.ittreats.com/db/mysql/clustrix-benchmarks-under-tpcc-mysql-workload.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://www.ittreats.com/db/mysql/clustrix-benchmarks-under-tpcc-mysql-workload.html</guid>
		<description><![CDATA[I&#8217;ve been working with Clustrix team for long time on the evaluation of Clustrix product, and this is the report on performance characteristics of Clustrix under tpcc-mysql workload. I tested tpcc 5000W (~500GB of data in InnoDB) on Clustrix systems with 3, 6, 9-nodes and also, to have base for comparison, ran the same workload [...]]]></description>
		<wfw:commentRss>http://www.ittreats.com/db/mysql/clustrix-benchmarks-under-tpcc-mysql-workload.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

